SeedSuperStore.com
Featured on this site
    
About Us Ask the Expert Products Price List Shipping and Handling Charges
Home Page > Stat Sheets : Stat Sheet Template Printable Page Shopping Cart

Quantum Leap Kentucky Bluegrass

Quantum Leap Kentucky Bluegrass

Very good trufgrass quality and density
More Info


2001-2005 National Kentucky Bluegrass Test

Turfgrass Quality Rating* Top Score Quantum Leap Low Score LSD**
High Maintenance (a) Very Good 6.3 6.0 3.8 0.3
Low Maintenance (b) Very Good 6.3 6.0 4.2 0.4
Low-Cut (c) Very Good 6.3 5.9 4.1 0.3
Northeast Very Good 6.8 6.3 4.0 0.3
Transition Zone Very Good 6.0 5.7 3.6 0.4
North Central Very Good 6.4 6.1 4.4 0.3
Mountain West Very Good 6.6 6.2 4.5 0.8
Turfgrass Description Rating* Top Score Quantum Leap Low Score LSD**
Shade Tolerance Fair 7.4 4.5 1.8 1.0
Spring Green-up Poor 6.5 4.7 4.6 0.4
Spring Density Very Good 8.0 7.4 6.2 0.6
Fall Density Very Good 7.5 6.9 6.2 0.6
Winter Color Retention Good 6.4 5.1 3.7 0.9
Color V. Dark Green 7.8 7.5 4.9 0.3
Leaf Width Fine 7.2 6.2 5.0 0.4
Traffic Tolerance Good 6.9 5.3 1.5 0.8
Seedling Vigor Fair 6.8 5.0 3.7 0.4
Disease Resistance Rating* Top Score Quantum Leap Low Score LSD**
Rust Fair 8.7 7.0 4.7 1.4
Leaf Spt Good 8.3 7.2 2.8 1.1
Red Thread Good 8.7 6.7 4.8 1.7
Poa Annua (d) Very Good 7.3 6.3 3.3 1.3

(a) High Maintenance = 3-4 lbs of Nitrogen per year
(b) Low Maintenance = less than 2 lbs. of Nitrogen per year
(c)Low Cut = 1" height
(d) higher score = fewer poa Annua plants
* Rating assigned according to performance vs. other varieties in the NTEP trial
** LSD = Least Significant Difference



    1-716-683-0683         PO Box 812, Buffalo, NY 14225 info@seedsuperstore.com