SeedSuperStore.com
Featured on this site
    
About Us Ask the Expert Products Price List Shipping and Handling Charges
Home Page > Stat Sheets : Stat Sheet Printable Page Shopping Cart

Allure Kentucky Bluegrass

Allure Kentucky Bluegrass

Light green, wide bladed turf
More Info


2001-2005 National Kentucky Bluegrass Test

Turfgrass Quality Rating* Top Score Allure Low Score LSD**
High Maintenance (a) Fair 6.3 5.1 3.8 0.3
Low Maintenance (b) Poor 6.3 5.2 4.2 0.4
Low-Cut (c) Good 6.3 5.5 4.1 0.3
Northeast Fair 6.8 5.6 4.0 0.3
Transition Zone Fair 6.0 5.0 3.6 0.4
North Central Fair 6.4 5.4 4.4 0.3
Mountain West Poor 6.6 5.4 4.5 0.8
Turfgrass Description Rating* Top Score Award Low Score LSD**
Shade Tolerance Fair 7.4 4.3 1.8 1.0
Spring Green-up Fair 6.5 5.3 4.6 0.4
Spring Density Good 8.0 7.2 6.2 0.6
Fall Density Fair 7.5 6.4 6.2 0.6
Winter Color Retention Fair 6.4 4.6 3.7 0.9
Color Light Green 7.8 5.8 4.9 0.3
Leaf Width Wide 7.2 5.2 5.0 0.4
Traffic Tolerance Poor 6.9 4.2 1.5 0.8
Seedling Vigor Poor 6.8 4.6 3.7 0.4
Disease Resistance Rating* Top Score Award Low Score LSD**
Rust Poor 8.7 6.0 4.7 1.4
Leaf Spt Fair 8.3 6.0 2.8 1.1
Red Thread Poor 8.7 5.4 4.8 1.7
Poa Annua (d) Fair 7.3 5.4 3.3 1.3

(a) High Maintenance = 3-4 lbs of Nitrogen per year
(b) Low Maintenance = less than 2 lbs. of Nitrogen per year
(c)Low Cut = 1" height
(d) higher score = fewer poa Annua plants
* Rating assigned according to performance vs. other varieties in the NTEP trial
** LSD = Least Significant Difference



    1-716-683-0683         PO Box 812, Buffalo, NY 14225 info@seedsuperstore.com